Arxspan’s 2018 Japanese User Meeting
Arxspan’s 2018 Japanese User Meeting
Virtualize Your Research – Collaborate Internally and Externally
Break through internal silos and actively engage your collaborators
Join us in Tokyo to hear from current users and collaborators of the Arxspan product suite about how they have used the cloud-based solutions to manage their data and collaborate more effectively.
The agenda includes presentations form Cardurion Pharmaceuticals, Entegris, Sumitomo Dainippon Pharma, and others
Date: November 13, 2018
Time: 1:00 to 5:30 PM, followed by a cocktail party
Location: Tokyo Conference Center Shinagawa
Preliminary Agenda
Time | Presentation |
---|---|
12:30-1:00 | Registration |
1:00-1:20 | Welcome and Introductions Akihito Usa, Japan Country Manager Arxspan |
1:20-1:50 | Arxspan Overview and Vision Statement Jeff Carter, Co-Founder and Chief Operating Officer Arxspan |
1:50-2:10 | Data Migration of Legacy Information to Arxspan ELN & Registration, and Its Utilization Junya Shirai, Associate Director, Medicinal Chemistry Cardurion Pharmaceuticals K.K. |
2:10-2:30 | Using Arxspan Notebook to Effectively Share CRO Medicinal Chemistry Data Tomoaki Nishida, Ph.D., Director, Medicinal Chemistry Group II, Chemistry Research Unit Sumitomo Dainippon Pharma Co., Ltd. |
2:30-2:50 | Coffee Break |
2:50-3:20 | Rollout of Arxspan System at Entegris Japan Steven Moskowitz, Ph.D., Strategic Innovation Manager, Innovation Management, Office of CTO Entegris |
3:20-3:40 | Arxspan Solution Review: Arxspan Suite Jeff Carter, Co-Founder & Chief Operating Officer, Arxspan Masaki Danno, Japan Service Manager, Arxspan |
3:40-4:00 | Coffee Break |
4:00-4:30 | Adventures in Registering Stereochemistry through the Arxspan ELN across the Pacific Noel Powell, Ph.D., Associate Director, Discovery Sciences Chemistry Sunovion Pharmaceuticals |
4:30-4:50 | Arxspan Workflow Review Masaki Danno, Japan Service Manager Arxspan |
4:50-5:10 | AI Ready: Arxspan Data Publisher Review Masaki Danno, Japan Service Manager Arxspan |
5:10-5:25 | Arxspan Technology Update, Product Roadmap, and Closing Remarks Jeff Carter, Co-Founder & Chief Operating Officer, Arxspan |
5:25-5:30 | Closing Remarks Akihito Usa, Japan Country Manager Arxspan |
5:30-7:30 | Reception |
Here is some more information on virtualizing your research.
Enter Your Details To Register
About Arxspan LLC
Arxspan provides superior cloud-based solutions to meet the scientific data management needs of leading life sciences organizations globally. Arxspan offers a suite of web-based informatics applications, including electronic laboratory notebook (ELN), chemical/biological registration, assay registration, inventory management, and decision support for project-based research & development data management and collaboration. Users can track internal research, manage incoming CRO data, and integrate Arxspan’s web-based, platform-independent user interface with existing enterprise knowledge management tools.